Fresh Products
We purchase even our imported product whole, and fillet it by hand when an order is placed for the ultimate in quality control and freshness. Every fillet is inspected several times during the production process by a member of our trained staff. The advantage to this type of production is an increase in shelf-life and eye appeal, which equates to greater sales for our customers.
Local products are produced daily and delivered daily to provide a product grade and image of unequaled quality, freshness and eye appeal.
Typically, our shellfish cooler is stocked full of at least 50 different shellfish items which are completely rotated through in 3 days or less on average. Setting us apart from our competitors, our shellfish is purchased in bulk and repackaged, washed and sorted to minimize dead loss and loss due to damage or breakage in shipping. Although it requires more labor, this process produces a far better product with minimal loss in mortality. It is another example of how we go the extra step to insure our customers are receiving the best product possible.
Availability is subject to weather and season.
Please contact us to discuss current prices and market conditions.
Note: We are continually adding the ratings to the product list.
Our Market Updates profide the most recent ratings for your reference.
Read the Latest Seafood Market Update
| Product | Rating |
|---|---|
| :: A :: back to top | |
| AHI: #1 | Y |
| AHI: #2+ | Y |
| AHI: #2 | Y |
| ALBACORE | Y |
| :: B :: back to top | |
| BARRAMUNDI | G |
| BASS: LONGLINE BLACK | Y |
| BASS: LONGLINE RED | Y |
| BASS: STRIPED | G |
| BASS: WILD STRIPED | G |
| BLACKCOD (LOCAL) | Y |
| BLUECRAB: BACKFIN LUMP | Y |
| BLUECRAB: BACKFIN | Y |
| BLUECRAB: CLAW MEAT | Y |
| BLUECRAB: COLLOSAL FINGERS | Y |
| BLUECRAB: JUMBO LUMP | Y |
| BLUECRAB: LUMP MEAT | Y |
| BLUECRAB: SPECIAL MEAT | Y |
| BLUECRAB: SPECIAL SUPREME | Y |
| BONITA MACKERAL | Y |
| BRONZINI | Y |
| BUFFALO FISH | G |
| :: C :: back to top | |
| CATFISH FILLET | G |
| CATFISH FILLET: CAJUN STYLE | G |
| CATFISH FILLET: GARLIC BUTTER | G |
| CATFISH FILLET: LEMON PEPPER | G |
| CATFISH: DRESSED | G |
| CATFISH: NUGGETS | G |
| CATFISH: PAN READY | G |
| CAVIAR: AMERICAN HACKLEBACK | G |
| CAVIAR: GOLD PEARL SALMON | G |
| CAVIAR: GOLDEN WHITEFISH AMERICAN | G |
| CAVIAR: HACKLEBACK STURGEON | G |
| CAVIAR: IMPERIAL BELUGA | G |
| CAVIAR: IMPORTED SEVRUGA | G |
| CAVIAR: OSETRA CAL ESTATE | G |
| CAVIAR: OSETRA CAL ESTATE SELECT | G |
| CAVIAR: PADDLEFISH | G |
| CAVIAR: TNC | G |
| CAVIAR: TOBIKO BLACK | R |
| CAVIAR: TOBIKO ORANGE | R |
| CAVIAR: TOBIKO RED | R |
| CAVIAR: TOBIKO WASABI | R |
| CAVIAR: TRIPLE SMOKE STURGEON | G |
| CAVIAR: TRUFFLE WHITEFISH | G |
| CAVIAR: WHITEFISH GINGER | G |
| CAVIAR: WHITEFISH NATURAL | G |
| CHAR: ARTIC | G |
| CLAM STRIPS | G |
| CLAMS: GEODUCK |
G |
| CLAMS: LIVE CHERRYSTONE WILD | G |
| CLAMS: LIVE COCKLES | G |
| CLAMS: LIVE LITTLENECKS (LARGE, MED, SMALL) | G |
| CLAMS: LIVE MANILLA | G |
| CLAMS: LIVE SAVORY | G |
| COBIA |
Y |
| CORVINA | Y |
| CRAB: LOCAL COOKED ROCK CLAW | Y |
| CRAB: SOFT SHELL LIVE | Y |
| CRAB: STONE CLAWS | Y |
| CRAYFISH: LIVE WILD | G |
| CUSK KING CLIP | Y |
| CUTTLEFISH | Y |
| :: D :: back to top | |
| DORADE | Y |
| DOVER SOLE (LOCAL) | Y |
| DOVER SOLE | Y |
| DUNGENESS CRAB: FRESH COOKED | G |
| DUNGENESS CRAB: FRESH COOKED SECTIONS | G |
| DUNGENESS CRAB: LIVE | G |
| DUNGENESS CRAB: MEAT | G |
| :: E :: back to top | |
| ENGLISH SOLE (LOCAL) | Y |
| ENGLISH SOLE | Y |
| ESCOLAR | Y |
| :: F :: back to top | |
| FLOUNDER: ARROWTOOTH FILLET | Y |
| :: G :: back to top | |
| GASPERGOO | G |
| GRENAIDIER | Y |
| :: H :: back to top | |
| HADDOCK | Y |
| HALIBUT: ALASKAN | G |
| HALIBUT: CALIF (LOCAL) | Y |
| HALIBUT: CALIF | Y |
| HAPU-UPU | Y |
| HEBI: SAMOAN SPEARFISH | Y |
| :: I :: back to top | |
| IKURA (SALMON ROE) | R |
| :: J :: back to top | |
| JOHN DORY | Y |
| :: K :: back to top | |
| KING CRAB: PASTURIZED | Y |
| KINGFISH/HIRAMASA | Y |
| KONA KAMPACHI | Y |
| :: L :: back to top | |
| LEHI | Y |
| LINGCOD | Y |
| LOBSTER: LIVE CALIFORNIA | G |
| LOBSTER: LIVE MAINE | Y |
| LOUP DE MER | Y |
| LOUVAR | Y |
| :: M :: back to top | |
| MACKERAL: EAST COAST | Y |
| MAHI-MAHI | Y |
| MUSSEL: GREENLIP LIVE NEW ZEALAND | G |
| MUSSEL: LIVE BLACK CALIFORNIA | G |
| MUSSEL: LIVE BLACK MEDITRANEAN | G |
| MUSSEL: LIVE BLACK P.E.I. | G |
| MUSSEL: LIVE PENN COVE | G |
| :: N :: back to top | |
| -- | -- |
| :: O :: back to top | |
| OCTOPUS: BABY MUSCADELLI | Y |
| ONAGA | Y |
| OPAH | Y |
| OPAKAPAKA | Y |
| OYSTER: BEAUSOLEIL | G |
| OYSTER: BLUEPOINT | G |
| OYSTER: CALM COVE | G |
| OYSTER: CARLSBAD LUNA | G |
| OYSTER: CHEF CREEK | G |
| OYSTER: CHESAPEAKE | G |
| OYSTER: CORTEZ ISLAND | G |
| OYSTER: DABOB | G |
| OYSTER: DENMAN ISLAND | G |
| OYSTER: DIAMOND POINTS | G |
| OYSTER: DISCOVERY BAY | G |
| OYSTER: EFFINGHAM BAY | G |
| OYSTER: FANNY BAY JUMBO | G |
| OYSTER: FANNY BAY LARGE | G |
| OYSTER: FANNY BAY SMALL | G |
| OYSTER: GOLD CREEK X SMALL | G |
| OYSTER: GOLDEN MANTLE MIYAGI | G |
| OYSTER: HAMA HAMA | G |
| OYSTER: HOG ISLAND | G |
| OYSTER: HOOD CANAL | G |
| OYSTER: IMPERIAL EAGLE | G |
| OYSTER: KUMAMOTO | G |
| OYSTER: LARGE BBQ | G |
| OYSTER: LITTLE SKOOKUM | G |
| OYSTER: MALASPINA MEDIUM | G |
| OYSTER: MALASPINA SMALL | G |
| OYSTER: MALPAQUE | G |
| OYSTER: NOOTKA SOUND | G |
| OYSTER: OLYMPIC | G |
| OYSTER: PACIFIC ORCHARD | G |
| OYSTER: PACIFIC TOMALES BAY | G |
| OYSTER: QUILICENE | G |
| OYSTER: RAPPAHANNOCK | G |
| OYSTER: ROYAL MYAGI | G |
| OYSTER: SKOOKUM | G |
| OYSTER: SNOW HILL | G |
| OYSTER: SOL AZUL | G |
| OYSTER: STEAMBOAT | G |
| OYSTER: SUNSET BEACH | G |
| OYSTER: TAMALES BAY | G |
| OYSTER: WILLAPA BAY SMALL | G |
| OYSTER: SHUCKED WASHINGTON TUB (SMALL) | G |
| OYSTER: SHUCKED WASHINGTON TUB (MEDIUM) | G |
| OYSTER: SHUCKED JAR 10oz | G |
| OYSTER: SHUCKED EASTERN JAR 8oz | G |
| :: P :: back to top | |
| PERCH: NILE | Y |
| PERCH: OCEAN | Y |
| PETRALE SOLE (CANADA) | Y |
| PETRALE SOLE (LOCAL) | Y |
| :: Q :: back to top | |
| -- | -- |
| :: R :: back to top | |
| RADIOSIS | Y |
| RED MULLET | Y |
| REDFISH: TEXAS | R |
| REX SOLE (LOCAL) | Y |
| ROBALO | R |
| ROCK COD (LOCAL) | Y |
| ROSEFISH (LOCAL) | Y |
| :: S :: back to top | |
| SALMON: KETA (SILVERBRITES) WILD | G |
| SALMON: COHO WILD | G |
| SALMON: KING WILD | G |
| SALMON: KING ALL NATURAL FARMED | R |
| SALMON: KING IVORY WILD | G |
| SALMON: ATLANTIC FARMED | R |
| SALMON: LOCH DUART SCOTTISH (FARMED) | R |
| SALMON: SOCKEYE WILD | G |
| SALMON: STEELHEAD FARMED | G |
| SALMON: TASMANIAN FARMED | R |
| SALTED COD | Y |
| SAND DAB | Y |
| SARDINES (LOCAL) | G |
| SCALLOPS: 1/2 SHELL W/ROE | Y |
| SCALLOPS: BAY | Y |
| SCALLOPS: MANO DE LEON (U/8 & U/6) | Y |
| SCALLOPS: SEA DRY (U/10, 10/20, 20/30) | Y |
| SCALLOPS: SEA PROCESSED (10/20, 20/30) | Y |
| SCALLOPS: SHELLS | Y |
| SCARPINI | Y |
| SEA BASS: BAQUETTA | Y |
| SEA BASS: BLACK | Y |
| SEA BASS: BLUENOSE | Y |
| SEA BASS: CABRILLA | Y |
| SEA BASS: CHILEAN | Y |
| SEA BASS: GROUPER | R |
| SEA BASS: PATAGONIAN TOOTHFISH | Y |
| SEA BASS: TRUMPETER | Y |
| SEA BASS: WHITE | G |
| SEA BASS: WHITE (LOCAL) | G |
| SEA BASS: WHITE | G |
| SEA URCHIN LIVE | Y |
| SHARK: MAKO (LOCAL) | R |
| SHARK: THRESHER (LOCAL) | R |
| SHRIMP: FRESH PUD 51/60 | G |
| SHRIMP: SPOT PRAWNS | G |
| SMOKED SALMON: BALMORAL 4oz | R |
| SMOKED SALMON: COASTAL HARBOR SCOTTISH 4oz | R |
| SMOKED SALMON: SB NORWEIGAN | R |
| SMOKED SALMON: WILD SOCKEYE | G |
| SMOKED STURGEON | Y |
| SNAPPER: ALPHONSINO | Y |
| SNAPPER: CANADA | R |
| SNAPPER: LOCAL | Y |
| SNAPPER: SILVER | Y |
| SNAPPER: THAI | Y |
| SNOOK | Y |
| SQUID: INK | Y |
| SQUID: TUBES & TENTACLES | G |
| SQUID: WHOLE | G |
| STURGEON | G |
| SWORDFISH (LOCAL) | Y |
| SWORDFISH | Y |
| :: T :: back to top | |
| TILAPIA | Y |
| TREVALLY | Y |
| TRIPLE TAIL | Y |
| TROUT | G |
| TRUE COD | G |
| TURBOT | Y |
| :: U :: back to top | |
| UNI: LIVE SANTA BARBARA | Y |
| UNI: TRAY LARGE WILD | Y |
| UNI: TRAY SMALL WILD | Y |
| :: V :: back to top | |
| -- | -- |
| :: W :: back to top | |
| WAHOO (ONO) | Y |
| WHITEFISH: LAKE SUPERIOR | G |
| :: X :: back to top | |
| :: Y :: back to top | |
| YELLOWTAIL | Y |
| :: Z :: back to top | |
| -- | -- |